Welcome to our store! Click here to drop us an email

Habla Español? Nosotros tambien! Haga Click aqui para contactarse con nosotros

CONTROL VALVES ONLINE Independent Authorized Bonomi North America stocking distributor

Steam Temperature/Pressure Table

In. Mer. Vac. Absolute pressure Temp (°F) Gauge Pressure (PSIG) Temp (°F) Gauge Pressure (PSIG) Temp (°F) Gauge Pressure (PSIG) Temp (°F) Gauge Pressure (PSIG) Temp (°F)
29.74 0.089 32 0 212 135 358.3 285 417.2 570 483.4
29 0.451 76.5 2 218.5 140 360.8 290 418.7 580 485.2
28 0.942 99.7 4 224.4 145 363.4 295 420.2 590 487
27 1.43 114 6 229.8 - - - - - -
26 1.92 124.6 8 234.6 150 365.9 300 412.7 600 488.8
- - - - - 155 368.3 310 424.6 650 497.4
25 2.42 133.3 10 239 160 370.6 320 427.4 700 505.4
24 2.91 140.3 15 249.7 165 372.9 330 430.3 - -
23 3.4 146.3 20 258.8 170 375.2 340 433 750 513.1
22 3.89 151.7 - - - - - 800 520.3
21 4.38 156.5 25 266.8 175 377.4 350 435.6 850 527.3
- - - 30 274 180 379.5 360 438.2 900 533.9
20 4.87 161 35 280.6 185 381.7 370 440.8 950 540.3
19 5.36 165.2 40 286.7 190 383.7 380 443.3 - -
18 5.85 168.9 45 292.4 195 385.8 390 445.7 1000 546.4
17 6.35 172.5 - - - - - - - -
16 6.84 175.8 50 297.7 200 387.8 400 448.1 - -
- - - 55 302.6 205 389.7 410 450.5 - -
15 7.33 178.9 60 307.3 210 391.7 420 452.8 - -
14 7.82 181.8 65 311.8 215 393.6 430 455.1 - -
13 8.31 184.6 70 316 220 395.4 440 457.3 - -
12 8.8 187.2 - - - - - - - -
11 9.29 189.7 75 320 225 397.3 450 459.5 - -
- - - 80 323.9 230 399.1 460 461.7 - -
10 9.78 192.1 85 327.6 235 400.8 470 463.8 - -
9 10.27 194.4 90 331.1 240 402.6 480 465.9 - -
8 10.77 196.7 95 334.6 245 404.3 490 468 - -
7 11.26 198.8 - - - - - - - -
6 11.75 200.9 100 337.9 250 406 500 470 - -
- - - 105 341.1 255 407.7 510 472 - -
5 12.24 202.9 110 344.1 260 409.3 520 474 - -
4 14.73 204.8 115 347.1 265 410.9 530 475.9 - -
3 13.22 206.7 120 350 270 412.5 540 477.8 - -
2 13.71 208.5 - - - - - - - -
1 14.2 210.3 125 352.8 275 414.1 550 479.7 - -
0 14.696 212 130 355.6 280 415.7 560 481.6 - -

PSI-BAR Conversion Table

0-40 41-80 81-200 205-500 210-900 910-1500
psi bar psi bar psi bar psi bar psi bar psi bar
1 0 41 2.83 81 5.58 205 14.13 510 35.16 910 62.74
2 0.14 42 2.9 82 5.65 210 14.48 520 35.85 920 63.43
3 0.21 43 2.96 83 5.72 215 14.82 530 36.54 930 64.12
4 0.28 44 3.03 84 5.79 220 15.17 540 37.23 940 64.81
5 0.34 45 3.1 85 5.86 225 15.51 550 37.92 950 65.5
6 0.41 46 3.17 86 5.93 230 15.86 560 38.61 960 66.19
7 0.48 47 3.24 87 6 235 16.2 570 39.3 970 66.88
8 0.55 48 3.31 88 6.07 240 16.55 580 39.99 980 67.57
9 0.62 49 3.38 89 6.14 245 16.89 590 40.68 990 68.26
10 0.69 50 3.45 90 6.21 250 17.24 600 41.37 1000 68.95
11 0.76 51 3.52 91 6.27 255 17.58 610 42.06 1010 69.64
12 0.83 52 3.59 92 6.34 260 17.93 620 42.75 1020 70.33
13 0.9 53 3.65 93 6.41 265 18.27 630 43.44 1030 71.02
14 0.97 54 3.72 94 6.48 270 18.62 640 44.13 1040 71.71
15 1.03 55 3.79 95 6.55 275 18.96 650 44.82 1050 72.39
16 1.1 56 3.86 96 6.62 280 19.31 660 45.51 1060 73.08
17 1.17 57 3.93 97 6.69 285 19.65 670 46.19 1070 73.77
18 1.24 58 4 98 6.76 290 19.99 680 46.88 1080 74.46
19 1.31 59 4.07 99 6.83 295 20.34 690 47.57 1090 75.15
20 1.38 60 4.14 100 6.89 300 20.68 700 48.26 1100 75.84
21 1.45 61 4.21 105 7.24 310 21.37 710 48.95 1120 77.22
22 1.52 62 4.27 110 7.58 320 22.06 720 49.64 1140 78.6
23 1.59 63 4.34 115 7.93 330 22.75 730 50.33 1160 79.98
24 1.65 64 4.41 120 8.27 340 23.44 740 51.02 1180 81.36
25 1.72 65 4.48 125 8.62 350 24.13 750 51.71 1200 82.74
26 1.79 66 4.55 130 8.96 360 24.82 760 52.4 1220 84.12
27 1.86 67 4.62 135 9.31 370 25.51 770 53.09 1240 85.49
28 1.93 68 4.69 140 9.65 380 26.2 780 53.78 1260 86.87
29 2 69 4.76 145 10 390 26.89 790 54.47 1280 88.25
30 2.07 70 4.83 150 10.34 400 27.58 800 55.16 1300 89.63
31 2.14 71 4.9 155 10.69 410 28.27 810 55.85 1320 91.01
32 2.21 72 4.96 160 11.03 420 28.96 820 56.54 1340 92.39
33 2.28 73 5.03 165 11.38 430 29.65 830 57.23 1360 93.77
34 2.34 74 5.1 170 11.72 440 30.34 840 57.92 1380 95.15
35 2.41 75 5.17 175 12.07 450 31.03 850 58.61 1400 96.53
36 2.48 76 5.24 180 12.41 460 31.72 860 59.29 1420 97.91
37 2.55 77 5.31 185 12.76 470 32.41 870 59.98 1440 99.28
38 2.62 78 5.38 190 13.1 480 33.09 880 60.67 1460 100.66
39 2.69 79 5.45 195 13.44 490 33.78 890 61.36 1480 102.04
40 2.76 80 5.52 200 13.79 500 34.47 900 62.05 1500 103.42

Inches and Millimeters Conversion Chart

In. Dec. mm In. Dec. mm In. Dec. mm In. Dec. mm
1/64 0.0156 0.39 17/64 0.265 6.73 33/64 0.5156 13.09 49/64 0.7656 19.44
1/32 0.0313 0.79 9/32 0.2812 7.14 17/32 0.5312 13.49 25/32 0.7812 19.84
3/64 0.0469 1.19 19/64 0.2969 7.54 35/64 0.5469 13.89 51/64 0.7969 20.24
1/16 0.0625 1.58 5/16 0.3125 7.93 9/16 0.5625 14.28 13/16 0.8125 20.63
5/64 0.0781 1.98 21/64 0.3281 8.33 37/64 0.5781 14.68 53/64 0.8281 21.03
3/32 0.0937 2.37 11/32 0.3437 8.72 19/32 0.5937 15.07 27/32 0.8437 21.42
7/64 0.1094 2.77 23/64 0.3594 9.12 39/64 0.6094 15.47 55/64 0.8594 21.82
1/8 0.125 3.17 3/8 0.375 9.52 5/8 0.625 15.87 7/8 0.875 22.22
9/64 0.1406 3.57 25/64 0.3906 9.92 41/64 0.6406 16.27 57/64 0.8906 22.62
5/32 0.1562 3.96 13/32 0.4062 10.31 21/32 0.6562 16.66 29/32 0.9062 23.01
11/64 0.1719 4.36 27/64 0.4219 10.71 43/64 0.6719 17.06 59/64 0.9219 23.41
3/16 0.1875 4.76 7/16 0.4375 11.11 11/16 0.6875 17.46 15/16 0.9375 23.81
13/64 0.2031 5.15 29/64 0.4531 11.5 45/64 0.7031 17.85 61/64 0.9531 24.2
7/32 0.2187 5.55 15/32 0.4687 11.9 23/32 0.7187 18.25 31/32 0.9687 24.6
15/64 0.2344 5.95 31/64 0.4844 12.3 47/64 0.7344 18.65 63/64 0.9844 25
1/4 0.25 6.35 1/2 0.5 12.7 3/4 0.75 19.05 1 1 25.4

Newtons Meters to Inch Pounds Conversion

Nm In. Lbs. Nm In. Lbs. Nm In. Lbs. Nm In. Lbs. Nm In. Lbs.
1 8.85 30 265.5 95 840.75 230 2035.5 360 3186
2 17.7 35 309.75 100 885 240 2124 370 3274.5
3 26.55 40 354 110 973.5 250 2212.5 380 3363
4 35.4 45 398.25 120 1062 260 2301 390 3451.5
5 44.25 50 442.5 130 1150.5 270 2389.5 400 3540
6 53.1 55 486.75 140 1239 280 2478 410 3628.5
7 61.95 60 531 150 1327.5 290 2566.5 420 3717
8 70.8 65 575.25 160 1416 300 2655 430 3805.5
9 79.65 70 619.5 170 1504.5 310 2743.5 440 3894
10 88.5 75 663.75 180 1593 320 2832 450 3982.5
15 132.75 80 708 190 1681.5 330 2920.5 460 4071
20 177 85 752.25 200 1770 340 3009 470 4159.5
25 221.25 90 796.5 220 1947 350 3097.5 480 4248

Back to Table of Contents