NATIONAL STANDARD | STANDARD DESCRIPTION | PRESSURE RATING | SIZES |
---|---|---|---|
NSF/ANSI 61 ANNEX-G NSF-372 | Drinking water system components - Health Effects | 600 WOG | 1/4” - 4” |
ANSI Z21.15 CGA 9.1 | This standard applies to valves and devices for use with natural, manufactured and mixed gas, liquefied petroleum (LP) gases and LP gas-air mixtures at pressures not in excess of 1/2 psi. | 1/2 psig | 1/4” - 4” |
CSA [AGA 3-88] | Manually operated gas valves for use in house piping systems. Approved for use on national, manufactured and LP gases | 2 psi & 5 psi | 1/4” - 2” |
ASME B16.33 | Manually operated metallic gas valves for use in gas piping systems up to 125 PSI | 125 psi | 1/2” - 4” |
ASME B16.38 | Manually operated metallic valves for use in piping systems up to 125 PSI | 125 psi | 2-1/2” - 4” |
CAN/CGA-3.16-M88 | Lever operated non-lubricated gas shut-off | 125 psi | 1/2” - 4” |
ANSI B1.20.1 | American National Standard for pipe threads including NPT | N/A | All Sizes |
ANSI B.16.18 | American National Standard for copper alloys and solder joints | N/A | 1/2” - 4” |
MSS SP-110 | Design and test standard for threaded, socket weld and solder end valves | N/A | All Sizes |
U.L. Guide-YSDT | Underwriters Laboratory guide for gas shut-off valves | 250 psi | 1/4” - 4” |
U.L. Guide-YRPV | Underwriters Laboratory guide for gas shut-off valves for use with natural, and manufactured gases, and flammable fluids such a fuel oil, gasoline, and kerosene | 250 | 1/4” - 4” |
U.L. Guide-VQGU | Underwriters Laboratory guide for fire protection systems, shut-off trim and drain valve | 175 psi | 1/2” - 4” |
FM-FMRC Class 1140 | Standard for approval of quick opening valves. | 600 psi | 1/4” - 4” |
Back to Table of Contents