Independent Authorized Stocking Distributor of Bonomi North America

Welcome to our store! Click here to drop us an email

Habla Español? Nosotros tambien! Haga Click aqui para contactarse con nosotros

  • Due to high order volume, orders may require additional business days to process.

FLANGE DIMENSIONS ACCORDING TO ANSI B16.5

FLANGE DIMENSIONS ACCORDING TO ANSI B16.5
KEY
d diameter bolt holes
DN diameter nominal size
D2 diameter raised face
D1 diameter bolt circle
b flange thickness
A flange o.d.
n number of bolts

Nominal Pipe Size (Inches) - Class 150

NOMINAL PIPE SIZE (INCHES) CLASS 150
D2 n Ø Bolts d D1
1/4 3-3/8 4 1/2 0.62 2-1/4
1/2 3-1/2 4 1/2 0.62 2-3/8
3/4 3-7/8 4 1/2 0.62 2-3/4
1 4-1/4 4 1/2 0.62 3-1/8
1-1/4 4-5/8 4 1/2 0.62 3-1/2
1-1/2 5 4 1/2 0.62 3-7/8
2 6 4 5/8 0.75 4-3/4
2-1/2 7 4 5/8 0.75 5-1/2
3 7-1/2 4 5/8 0.75 6
3-1/2 8-1/2 8 5/8 0.75 7
4 9 8 5/8 0.75 7-1/2
5 10 8 3/4 0.88 8-1/2
6 11 8 3/4 0.88 9-1/2
8 13-1/2 8 3/4 0.88 11-3/4
10 16 12 7/8 1 14-1/4
12 19 12 7/8 1 17

Nominal Pipe Size (Inches) - Class 300

NOMINAL PIPE SIZE (INCHES) CLASS 300
D2 n Ø Bolts d D1
1/4 3-3/8 4 1/2 0.62 2-1/4
1/2 3-3/4 4 1/2 0.62 2-5/8
3/4 4-5/8 4 5/8 0.75 3-1/4
1 4-7/8 4 5/8 0.75 3-1/2
1-1/4 5-1/4 4 5/8 0.75 3-7/8
1-1/2 6-1/8 4 3/4 0.88 4-1/2
2 6-1/2 8 5/8 0.75 5
2-1/2 7-1/2 8 3/4 0.88 5-7/8
3 8-1/4 8 3/4 0.88 6-5/8
3-1/2 9 8 3/4 0.88 7-1/4
4 10 8 3/4 0.88 7-7/8
5 11 8 3/4 0.88 9-1/4
6 12-1/2 12 3/4 0.88 10-5/8
8 15 12 7/8 1 13
10 17-1/2 16 1 1.12 15-1/4
12 20-1/2 16 1-1/8 1.25 17-3/4

Nominal Pipe Size (Inches) - Class 600

NOMINAL PIPE SIZE (INCHES) CLASS 600
D2 N Ø Bolts D D1
1/4 3-3/8 4 1/2 0.62 2-1/4
1/2 3-3/4 4 1/2 0.62 2-5/8
3/4 4-5/8 4 5/8 0.75 3-1/4
1 4-7/8 4 5/8 0.75 3-1/2
1-1/4 5-1/4 4 5/8 0.75 3-7/8
1-1/2 6-1/8 4 3/4 0.88 4-1/2
2 6-1/2 8 5/8 0.75 5
2-1/2 7-1/2 8 3/4 0.88 5-7/8
3 8-1/4 8 3/4 0.88 6-5/8
3-1/2 9 8 7/8 1 7-1/4
4 10-3/4 8 7/8 1 8-1/2
5 13 8 1 1.12 10-1/2
6 14 12 1 1.12 11-1/2
8 16-1/2 12 1-1/8 1.25 13-3/4
10 20 16 1-1/4 1.38 17
12 22 20 1-1/4 1.38 19-1/4

Nominal Pipe Size (Inches) - Class 900

NOMINAL PIPE SIZE (INCHES) CLASS 900
D2 N Ø Bolts D D1
1/2 3-1/2 4 1/2 0.62 2-3/8
3/4 3-7/8 4 1/2 0.62 2-3/4
1 4-1/4 4 1/2 0.62 3-1/8
1-1/4 4-5/8 4 1/2 0.62 3-1/2
1-1/2 5 4 1/2 0.62 3-7/8
2 6 4 5/8 0.75 4-3/4
2-1/2 7 4 5/8 0.75 5-1/2
3 7-1/2 4 5/8 0.75 6
4 9 8 5/8 0.75 7-1/2
5 10 8 3/4 0.88 8-1/2
6 11 8 3/4 0.88 9-1/2
8 13-1/2 8 3/4 0.88 11-3/4
10 16 12 7/8 1 14-1/4
12 19 12 7/8 1 17

Nominal Pipe Size (Inches) - Class 1500

NOMINAL PIPE SIZE (INCHES) CLASS 1500
D2 N Ø Bolts D D1
1/2 4-3/4 4 3/4 0.88 3-1/4
3/4 5-1/8 4 3/4 0.88 3-1/2
1 5-7/8 4 7/8 1 4
1-1/4 6-1/4 4 7/8 1 4-3/8
1-1/2 7 4 1 1.12 4-7/8
2 8-1/2 8 7/8 1 6-1/2
2-1/2 9-5/8 8 1 1.12 7-1/2
3 10-1/2 8 1-1/8 1.25 8
4 12-1/4 8 1-1/4 1.38 9-1/2
5 14-3/4 8 1-1/2 1.62 11-1/2
6 15-1/2 12 1-3/8 1.5 12-1/2
8 19 12 1-5/8 1.75 15-1/2
10 23 12 1-7/8 2 19
12 26-1/2 16 2 2.12 22-1/2

Nominal Pipe Size (Inches) - Class 2500

NOMINAL PIPE SIZE (INCHES) CLASS 2500
D2 N Ø Bolts D D1
1/2 5-1/4 4 3/4 0.88 3-1/2
3/4 5-1/2 4 3/4 0.88 3-3/4
1 6-1/4 4 7/8 1 4-1/4
1-1/4 7-1/4 4 1 1.12 5-1/8
1-1/2 8 4 1-1/8 1.25 5-3/4
2 9-1/4 8 1 1.12 6-3/4
2-1/2 10-1/2 8 1-1/8 1.25 7-3/4
3 12 8 1-1/4 1.38 9
4 14 8 1-1/2 1.62 10-3/4
5 16-1/2 8 1-3/4 1.88 12-3/4
6 19 8 2 2.12 14-1/2
8 21-3/4 12 2 2.12 17-1/4
10 26-1/2 12 2-1/2 2.62 21-1/4
12 30 12 2-3/4 2.88 24-3/8

Back to Table of Contents