ISO 5211 & DIN 3337
The ISO 5211 norm defines the mounting pad dimensions and the size of the actuators’ square shaft.
The DIN 3337 defines a 45° orientation for the actuators’ square shaft.
ØD (mm) | A (± 0.1) (mm) |
Ød (± 0.1) (mm) |
ØZ (± 0.1) (mm) |
No. of Bolts |
Bolt Ø | H (± 0.5) (mm) |
G (mm) | |
---|---|---|---|---|---|---|---|---|
F03 | 25 | 25.5 | 5.5 | 36 | 4 | M5 | 50 | 9 |
F04 | 30 | 29.7 | 5.5 | 42 | 4 | M5 | 50 | 11 |
F05 | 35 | 35.4 | 6.5 | 50 | 4 | M6 | 60 | 14 |
F07 | 55 | 49.5 | 8.5 | 70 | 4 | M8 | 60 | 17 |
F10 | 70 | 72.1 | 10.5 | 102 | 4 | M10 | 80 | 22 |
F12 | 85 | 88.4 | 12.5 | 125 | 4 | M12 | 80 | 27 |
F14 | 100 | 99 | 17 | 140 | 4 | M16 | 90 | 36 |
F16 | 130 | 116.7 | 21 | 165 | 4 | M20 | 120 | 45 |
F25 | 200 | 254 | 17 | 254 | 8 | M16 | 80 | 55 |
Back to Table of Contents