Stainless Steels
Comparative Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Techni-Cast | CF8 | CF3 | CF8M | CF3M | CG8M | CF8C | CA6NM | CN7M |
Federal Military | MIL-S-867A, CI. I | MIL-S-867A, CI. III | MIL-S-867A, CI. II | |||||
Navy | ACI CF8 | CF3 | CF8M | CF3M | CG8M | CF8C | CA6NM | CN7M |
AISI | 304 | 304L | 316 | 316L | 317 | 347 | CA6NM | CN7M |
ASTM | A-351, CF8 & CF8A | A-351, CF3 & CF3A | A-351, CF8M | A-351, CF3M & CF3MA | A-351, CG8M | A-351, CF8C | A-743, CA6NM | A-351, CN7M |
A-743, CF8 | A-743, CF3 | A-743, CF8M | A-743, CF3M | A-743, CG8M | A-743, CF8C | A-743, CN7M | ||
A-744, CF8 | A-744, CF3 | A-744, CF8M | A-744, CF3M | A-744, CG8M | A-744, CF8C | A-744, CN7M | ||
UNS | ||||||||
SAE | 60304 | (30304L) | 60316 | (30316L) | (30317) | 60347 | ||
(30304) | (30316) | (30347) | ||||||
AMS | 5731 | 5363 | ||||||
ASME | SA-351, CF8 | SA-351, CF3 | SA-351, CF8M | SA-351, CF3M | SA-351, CF8C | SA-351, CN7M | ||
Nominal Chemical Analysis | ||||||||
Chromium | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 13.00 | 20.00 |
Carbon | 0.08X | 0.03X | 0.08X | 0.03X | ||||
Silicon | ||||||||
Nickel | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 10.00 | 4.00 | 29.00 |
Copper | 3.50 | |||||||
Molybdenum | 2.50 | 2.50 | 3.50 | 0.75 | 2.50 | |||
Niobium | 0.75 | |||||||
Nitrogen | ||||||||
Mechanical Properties | ||||||||
Tensile, psi | 80,000 | 82,000 | 80,000 | 85,000 | 83,000 | 78,000 | 120,000 | 69,000 |
Yield, psi | 40,00 | 40,000 | 42,000 | 42,000 | 44,000 | 38,000 | 95,000 | 32,000 |
Elongation % | 50 | 55 | 50 | 50 | 45 | 39 | 24 | 48 |
R/A % | 60 | |||||||
BHN | 165 | 169 | 165 | 176 | 172 | 159 | 255 | 144 |
Back to Table of Contents